Product Center
15-30kg Automatic eluent | 50-70kg Automatic eluent | 100-150kg Automatic eluent |
Main Features:
Automatic and programmable controlling system with touching screem ,which has character of reliable ,high degree of automation and good aseismatic.
The most advanced international suspension structure too absorb vibration ,improver the vibration absorbing structure form hard impact into hydraulic damper spring compression,that the machine will get no vibration even in the building of skyscraper.
Drum is made of stainless steel ,corrosion resistance and durable.
All closed , front loading and unloading , water inlet and outlet at the back of machine.
Using high precision converter motor and imported frequency inverters , the machine running smooth and reliable.
Automatic Washing-dewatering Machine
Type | XTQ-15 | XTQ-20 | XTQ-30 | XTQ-50 | XTQ-70 | XTQ-100 | XTQ-120 |
Rated capacity | |||||||
Min | 10kg | 15kg | 20kg | 35kg | 50kg | 70kg | 90kg |
Max | 15kg | 20kg | 30kg | 50kg | 70kg | 100kg | 120kg |
Drum | |||||||
Diameter | 636mm | 700mm | 900mm | 1080mm | 1080mm | 1200mm | 1300mm |
Diameter deepness | 470mm | 500mm | 500mm | 575mm | 730mm | 856mm | 900mm |
Overall Dimension | |||||||
Hight | 1300mm | 1400mm | 1635mm | 1800mm | 1800mm | 2030mm | 2100mm |
Length | 1240mm | 1260mm | 1460mm | 1610mm | 1760mm | 1990mm | 2195mm |
Width | 1000mm | 1050mm | 1400mm | 1650mm | 1550mm | 1690mm | 1790mm |
Drum speed | |||||||
Washing rotate speed | 45r/min | 45/min | 36r/min | 35r/min | 33r/min | 31r/min | 30r/min |
Uniformity speed | 90r/min | 85/min | 80/min | 75/min | 70/min | 65r/min | 60r/min |
Mid speed | 450r/min | 450/min | 420r/min | 380r/min | 350r/min | 310r/min | 310r/min |
High speed | 890r/min | 890/min | 780r/min | 760r/min | 680r/min | 680r/min | 650r/min |
Motor | 2.2kw | 2.2kw | 3kw | 4kw | 5.5kw | 7.5kw | 11kw |
Draining valve | φ70mm | φ70mm | φ100mm | φ100mm | φ100mm | φ140mm | φ100-2mm |
Filling with water | |||||||
Hot water pipe | 3/4" | 3/4" | 3/2" | 3/2" | 3/2" | 3/2" | 2" |
Cold water pipe | 3/4" | 3/4" | 3/2" | 3/2" | 3/2" | 3/2" | 2" |
Steam pipe | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 3/2" |
Power supply | Standard:380+N-3PH-50HZ |
Note: due to the continuous upgrading of the equipment, all the parameters and drawings are for reference only. If there is any change, no notice will be given, and the guidance of the scene is welcome.
- Prev:none;
- Next:Industrial Washing Machine Series