Product Center
New type dryer | Industrial drying machine | All steel dryers |
Main Features:
Adopt the automatically controlled , only need to regulate good time through the contrl panel , it can finish drying the course entirely automatically , stop alarm.
Drum is made of all stainless steel , beautiful and smooth , durable.
Big door , equipped with large toughened glass , available in watching clothes during drying time , open the door greatly and easily open the door in 180 degree to draw the clothes.
Triangle belt Smooth operation , low noise , safe and reliable.
Box cabinet structure , compact structure , cover a small area.
Main technical parameters of industrial dryers
Type | Electric heating power (kw) | Main motor power (kw) | Fan power (kw) | Vapor pressure (MPa) | r/min | Inner cylinder size (mm) | Overall dimensions (mm) | Note |
SWA801-10 | 7.2 | 0.55 | 0.55 | 0.4-0.6 | 46 | φ640*560 | 700*1100*1340 | Steam electric heating type |
SWA801-15 | 10.8 | 0.75 | 0.75 | 0.4-0.6 | 35 | φ760*560 | 900*1200*1500 | |
SWA801-30 | 18 | 1.1 | 1.1 | 0.4-0.6 | 32 | φ950*860 | 1100*1450*1900 | |
SWA801-50 | 21 | 1.5 | 1.5 | 0.4-0.6 | 32 | φ1160*1000 | 1320*1700*2200 | |
SWA801-70 | 27 | 1.5 | 1.5 | 0.4-0.6 | 30 | φ1260*1000 | 1400*1700*2300 | |
SWA801-100 | 39 | 2.2 | 2.2 | 0.4-0.6 | 30 | φ1320*1100 | 1500*1800*2390 | |
SWA801-100(双) | - | 2.2 | 2*1.5 | 0.4-0.6 | 30 | φ1500*1000 | 1620*1800*2410 | Double wind |
SWA801-120(双) | - | 2.2 | 2*1.5 | 0.4-0.6 | 28 | φ1500*1080 | 1620*1850*2410 | |
SWA801-150(双) | - | 3 | 2*2.2 | 0.4-0.6 | 27 | φ1600*1160 | 1740*1900*2550 | |
SWA801-30T | - | 1.1 | 1.1 | - | 32 | φ950*800 | 1100*1450*1900 | Natural gas, two combustion heads |
SWA801-50T | - | 1.5 | 1.5 | - | 32 | φ1160*1000 | 1320*1700*2200 | |
SWA801-100T | - | 2.2 | 2.2 | - | 30 | φ1320*1100 | 1485*1800*2360 | Natural gas, four combustion heads |
SWA801-120T | - | 2.2 | 2*1.5 | - | 28 | φ1500*1080 | 1620*1850*2400 | |
SWA801-150T | - | 3 | 2*2.2 | - | 27 | φ1600*1160 | 1740*1900*2600 | |
SWA801-50M | - | 1.5 | 2*0.75 | - | 32 | φ1160*1000 | 1320*1700*2200 | Wood burning type, external fan and combustion furnace |
SWA801-100M | - | 2.2 | 2*0.75 | - | 30 | φ1320*1100 | 1485*1800*2360 |
Note: due to the continuous upgrading of the equipment, all the parameters and drawings are for reference only. If there is any change, no notice will be given, and the guidance of the scene is welcome.